Issues
If a talk in track 1 has the same name as a talk in same slot in track 2, the talk "disappears" (e.g. "Unconf Slot" in track 1 and 2) | Unassigned | Jon Spriggs | Fixed | Aug 18, 2017 | Oct 10, 2018 | ||||||
Adding media to an approved talk appears to remove the speaker from the talk. | Unassigned | Liam | Fixed | May 24, 2017 | Jun 10, 2017 | ||||||
If a speaker has multiple talks pending approval, approving one talk approves them all. | Unassigned | Liam | Fixed | May 24, 2017 | May 26, 2017 | ||||||
Claiming talks seems not to work | Unassigned | Andreas Heigl | Fixed | May 23, 2017 | May 26, 2017 | ||||||
Join.in new signup page | Unassigned | Muhammad Shahzad | Won't Fix | May 6, 2017 | Jun 10, 2017 | ||||||
'Login' link on top bar doesn't do anything | Unassigned | Clair | Fixed | Mar 29, 2017 | May 26, 2017 | ||||||
Clicking "Claim talk" twice results in an error message | Unassigned | Derick Rethans | Fixed | Jan 24, 2017 | May 26, 2017 | ||||||
Trailing '1' in API output | Unassigned | Rob Allen | Fixed | Jan 22, 2017 | Mar 27, 2017 | ||||||
Usernames seem to be double escaped | Unassigned | Andreas Heigl | Fixed | Jan 4, 2017 | Jan 4, 2017 | ||||||
Encoding issue | Unassigned | Maciej Malarz | Fixed | Dec 12, 2016 | Jun 10, 2017 | ||||||
Show the list of current API-Keys for a user | Unassigned | Andreas Heigl | Fixed | Dec 6, 2016 | Jun 10, 2017 | ||||||
Twitter (OAuth) login fails | Unassigned | Liam | Fixed | Nov 16, 2016 | Nov 16, 2016 | ||||||
Offer to resend verification email on login failure | Unassigned | Rob Allen | Fixed | Nov 15, 2016 | Mar 27, 2017 | ||||||
Event comments can have a rating of 0 | Unassigned | Calum Bulmer | Fixed | Oct 31, 2016 | Dec 1, 2016 | ||||||
Fix the comment-field to be responsive on touchscreen-laptops with firefox | Unassigned | Andreas Heigl | Fixed | Oct 20, 2016 | Jun 10, 2017 | ||||||
Introduce a way to get instances to allow easier testing | Unassigned | Andreas Heigl | Fixed | Oct 19, 2016 | Jun 10, 2017 | ||||||
Restructuring API method for testing | Unassigned | Liam | Fixed | Oct 10, 2016 | Jun 10, 2017 | ||||||
Gravatars are missing in the "Who's attending" widget | Unassigned | Andreas Heigl | Fixed | Sep 30, 2016 | Oct 1, 2016 | ||||||
Leave transparencies in provided PNG-files | Unassigned | Andreas Heigl | Fixed | Sep 13, 2016 | Oct 2, 2016 | ||||||
On event comments page, hide 'rating' block for additional comments | Unassigned | Liam | Fixed | Sep 11, 2016 | Oct 2, 2016 | ||||||
Check for logged in user on editTrack, deleteTrack and createTrack methods | Unassigned | Liam | Fixed | Sep 11, 2016 | Oct 8, 2016 | ||||||
Add support for Android homescreen icons | Unassigned | Liam | Fixed | Sep 11, 2016 | Oct 1, 2016 | ||||||
Adding the name of the event to the reported comment emails | Unassigned | Liam | Fixed | Sep 9, 2016 | Oct 1, 2016 | ||||||
Time picker throws warnings for single-digit times in Chrome | Unassigned | Liam | Fixed | Sep 5, 2016 | Oct 2, 2016 | ||||||
Add image submission guidelines | Unassigned | Rob Allen | Fixed | Jun 15, 2016 | Aug 23, 2016 | ||||||
Weird spacing on first event of the day in android app | Unassigned | Lorna Mitchell | Fixed | May 28, 2016 | Oct 9, 2016 | ||||||
Auto expanding textbook crashes Firefox? | Unassigned | Rob Allen | Fixed | Apr 9, 2016 | Apr 11, 2016 | ||||||
Event icon upload doesn't work on test | Unassigned | Rob Allen | Fixed | Mar 7, 2016 | Mar 7, 2016 | ||||||
Viewing a talk without being logged in duplicates login form | Unassigned | Derick Rethans | Fixed | Feb 23, 2016 | Dec 19, 2016 | ||||||
Average rating persists when rating is removed | Unassigned | Matthew Turland | Fixed | Feb 18, 2016 | Aug 23, 2016 | ||||||
Add link to web2 page of reported comments to admin email | Unassigned | Rob Allen | Fixed | Feb 2, 2016 | Oct 2, 2016 | ||||||
Comment is lost when no rating is specified | Unassigned | Tom Cannaerts | Fixed | Jan 31, 2016 | May 26, 2017 | ||||||
Increase spacing around event elements | Unassigned | Rob Allen | Fixed | Jan 30, 2016 | May 1, 2016 | ||||||
Add sub-menu to edit talk page | Unassigned | Rob Allen | Cannot Reproduce | Jan 17, 2016 | Sep 12, 2016 | ||||||
Issue witih dbgen generating seed with removed column | Unassigned | Jonny Stirling | Fixed | Jan 10, 2016 | Oct 10, 2016 | ||||||
New users cannot register/verify | Unassigned | Lorna Mitchell | Fixed | Jan 7, 2016 | Jan 7, 2016 | ||||||
Jump to login error message on failure | Unassigned | Rob Allen | Fixed | Jan 4, 2016 | Feb 28, 2016 | ||||||
404 error in /event/submit (typeahead.bundle.min.js) | Unassigned | ROGERIO PRADO DE JESUS | Fixed | Dec 20, 2015 | Dec 20, 2015 | ||||||
apple-touch icons required | Unassigned | Rob Allen | Fixed | Dec 15, 2015 | Sep 11, 2016 | ||||||
Allow uploading of an logo in edit event | Unassigned | Rob Allen | Duplicate | Dec 1, 2015 | Sep 12, 2016 | ||||||
You shouldn't be able to report your own comment | Unassigned | Rob Allen | Fixed | Nov 23, 2015 | Dec 6, 2015 | ||||||
Starred talks filter always shows zero talks | Unassigned | Lorna Mitchell | Fixed | Nov 23, 2015 | Oct 1, 2016 | ||||||
Allow event and site admins to approve or decline comment reports | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Aug 24, 2016 | ||||||
API Endpoint for comment moderation | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Aug 24, 2016 | ||||||
View reported comments on an event | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Feb 1, 2016 | ||||||
Allow users to report comments | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Nov 20, 2015 | ||||||
Allow retrieval of reported comments | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Jan 1, 2016 | ||||||
Storage for spam reports | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Nov 19, 2015 | ||||||
Report a comment as spam | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Nov 20, 2015 | ||||||
Add spam reporting functionality | Unassigned | Lorna Mitchell | Fixed | Nov 16, 2015 | Oct 10, 2016 |
1-50 of 656